side Break Switch
RL-C
Engineered for reliability, flexibility, and ease of operation, the Cleaveland/Price RL-C side-break disconnect switch is ideal for substation and transmission line installations. Available in horizontal-upright, vertical, and horizontal-underhung mounting configurations, the RL-C adapts easily to a variety of system layouts.
Its innovative parallel truss blade design provides superior cooling through unrestricted airflow, while a jointed toggle blade mechanism minimizes operating effort and delivers positive blade alignment when closed. The switch’s compact, low-profile design is particularly well suited for installations where overhead clearances are limited.
Optional arc horns and quick-break whips provide the capability to interrupt small transformer magnetizing and line charging currents. With manual or motorized operating options and a wide selection of accessories, the RL-C can be configured to meet virtually any application requirement.
Built to meet applicable NEMA, IEEE, and IEC standards, the RL-C delivers dependable performance in demanding utility environments.
Quality Construction
Total non-cast construction results in superior dependability of parts:
- Hard-drawn, high conductivity copper produces stronger, more conductive live components than parts made of cast materials.
- Wiping action on the break-jaw keeps contacts clean for years of reliable service.
- Parallel blade construction allows free flow of air over the blade surfaces for efficient cooling.
- Built-in closed position blade stop on the live parts prevents over-travel on the blade.
By the Numbers (Ratings)
| RL-C | Voltage Ratings | Amperage Ratings | |||||
|---|---|---|---|---|---|---|---|
| Catalog Number | Nominal Voltage (kV) | Maximum Voltage (kV) | BIL (kV) | Insulator TR No. | Continuous Current (A) | Peak Withstand Current (kA) | Short-Time Withstand Current (kA @ 3 sec.) |
| E0AA | 7.2 | 8.3 | 95 | 202 | 600 | 65 | 25 |
| E0AB | 7.2 | 8.3 | 95 | 202 | 1200 | 99 | 38 |
| E0AC | 7.2 | 8.3 | 95 | 202 | 1600 | 114 | 44 |
| E0AD | 7.2 | 8.3 | 95 | 202 | 2000 | 164 | 63 |
| E0AE | 7.2 | 8.3 | 95 | 202 | 2500 | 164 | 63 |
| E0AF | 7.2 | 8.3 | 95 | 202 | 3000 | 195 | 75 |
| E0BA | 14.4 | 15.5 | 110 | 205 | 600 | 65 | 25 |
| E0BB | 14.4 | 15.5 | 110 | 205 | 1200 | 99 | 38 |
| E0BC | 14.4 | 15.5 | 110 | 205 | 1600 | 114 | 44 |
| E0BD | 14.4 | 15.5 | 110 | 205 | 2000 | 164 | 63 |
| E0BE | 14.4 | 15.5 | 110 | 205 | 2500 | 164 | 63 |
| E0BF | 14.4 | 15.5 | 110 | 205 | 3000 | 195 | 75 |
| E0CA | 23 | 27 | 150 | 208 | 600 | 65 | 25 |
| E0CB | 23 | 27 | 150 | 208 | 1200 | 99 | 38 |
| E0CC | 23 | 27 | 150 | 208 | 1600 | 114 | 44 |
| E0CD | 23 | 27 | 150 | 208 | 2000 | 164 | 63 |
| E0CE | 23 | 27 | 150 | 208 | 2500 | 164 | 63 |
| E0CF | 23 | 27 | 150 | 208 | 3000 | 195 | 75 |
| E0DA | 34.5 | 38 | 200 | 210 | 600 | 65 | 25 |
| E0DB | 34.5 | 38 | 200 | 210 | 1200 | 99 | 38 |
| E0DC | 34.5 | 38 | 200 | 210 | 1600 | 114 | 44 |
| E0DD | 34.5 | 38 | 200 | 210 | 2000 | 164 | 63 |
| E0DE | 34.5 | 38 | 200 | 210 | 2500 | 164 | 63 |
| E0DF | 34.5 | 38 | 200 | 210 | 3000 | 195 | 75 |
| E0EA | 46 | 48.3 | 250 | 214 | 600 | 65 | 25 |
| E0EB | 46 | 48.3 | 250 | 214 | 1200 | 99 | 38 |
| E0EC | 46 | 48.3 | 250 | 214 | 1600 | 114 | 44 |
| E0ED | 46 | 48.3 | 250 | 214 | 2000 | 164 | 63 |
| E0EE | 46 | 48.3 | 250 | 214 | 2500 | 164 | 63 |
| E0EF | 46 | 48.3 | 250 | 214 | 3000 | 195 | 75 |
| E0FA | 69 | 72.5 | 350 | 216 | 600 | 65 | 25 |
| E0FB | 69 | 72.5 | 350 | 216 | 1200 | 99 | 38 |
| E0FC | 69 | 72.5 | 350 | 216 | 1600 | 114 | 44 |
| E0FD | 69 | 72.5 | 350 | 216 | 2000 | 164 | 63 |
| E0FE | 69 | 72.5 | 350 | 216 | 2500 | 164 | 63 |
| E0FF | 69 | 72.5 | 350 | 216 | 3000 | 195 | 75 |
| E0GA | 115 | 123 | 550 | 286 | 600 | 65 | 25 |
| E0GB | 115 | 123 | 550 | 286 | 1200 | 99 | 38 |
| E0GC | 115 | 123 | 550 | 286 | 1600 | 114 | 44 |
| E0GD | 115 | 123 | 550 | 286 | 2000 | 164 | 63 |
| E0GF | 115 | 123 | 550 | 286 | 3000 | 195 | 75 |
| E0HA | 138 | 145 | 650 | 288 | 600 | 65 | 25 |
| E0HB | 138 | 145 | 650 | 288 | 1200 | 99 | 38 |
| E0HC | 138 | 145 | 650 | 288 | 1600 | 114 | 44 |
| E0HD | 138 | 145 | 650 | 288 | 2000 | 164 | 63 |
| E0HF | 138 | 145 | 650 | 288 | 3000 | 195 | 75 |
| E0JA | 161 | 170 | 750 | 291 | 600 | 65 | 25 |
| E0JB | 161 | 170 | 750 | 291 | 1200 | 99 | 38 |
| E0JC | 161 | 170 | 750 | 291 | 1600 | 114 | 44 |
| E0JD | 161 | 170 | 750 | 291 | 2000 | 164 | 63 |
| E0JF | 161 | 170 | 750 | 291 | 3000 | 195 | 75 |
| E0KA | 230 | 245 | 900 | 304 | 600 | 65 | 25 |
| E0KB | 230 | 245 | 900 | 304 | 1200 | 99 | 38 |
| E0KC | 230 | 245 | 900 | 304 | 1600 | 114 | 44 |
| E0KD | 230 | 245 | 900 | 304 | 2000 | 164 | 63 |
| E0KF | 230 | 245 | 900 | 304 | 3000 | 195 | 75 |
| E0LA | 230 | 245 | 1050 | 312 | 600 | 65 | 25 |
| E0LB | 230 | 245 | 1050 | 312 | 1200 | 99 | 38 |
| E0LC | 230 | 245 | 1050 | 312 | 1600 | 114 | 44 |
| E0LD | 230 | 245 | 1050 | 312 | 2000 | 164 | 63 |
| E0LF | 230 | 245 | 1050 | 312 | 3000 | 195 | 75 |

