side Break Switch
RL-CD
Engineered for reliability, flexibility, and dependable performance, the Cleaveland/Price RL-CD double-throw disconnect switch is designed for substation and transmission line applications where transfer switching between two circuits is required. Available in horizontal-upright, vertical, and horizontal-underhung mounting configurations, the RL-CD adapts easily to a wide range of system layouts and operating requirements.
The switch incorporates a proven parallel truss blade design that promotes superior cooling through unrestricted airflow across blade surfaces. A straight blade style minimizes complexity while ensuring positive blade alignment and secure contact engagement in either closed position. Its compact, low-profile design makes the RL-CD particularly well suited for installations where overhead clearances are limited.
Optional arc horns and quick-break whips provide the capability to interrupt small transformer magnetizing and line charging currents. With both manual and motorized operating options, along with a full range of accessories and customization features, the RL-CD can be configured to meet virtually any application requirement.
Built to meet applicable NEMA, IEEE, and IEC standards, the RL-CD delivers reliable double-throw switching performance in demanding utility transmission and distribution environments.
Quality Construction
Total non-cast construction results in superior dependability of parts:
- Hard-drawn, high conductivity copper produces stronger, more conductive live components than parts made of cast materials.
- Wiping action on the break-jaw keeps contacts clean for years of reliable service.
- Parallel blade construction allows free flow of air over the blade surfaces for efficient cooling.
- Built-in closed position blade stop on the live parts prevents over-travel on the blade.
By the Numbers (Ratings)
| Nominal Voltage (kV) | Maximum Voltage (kV) | Basic Impulse Insulation Level (kV) | Insulator (TR) | Nominal Current (A) | Momentary Current (kA) | Switch Style Number |
|---|---|---|---|---|---|---|
| 600 | 65 | C104A100G01 | ||||
| 1200 | 99 | C104A100G02 | ||||
| 7.2 | 8.3 | 95 | 202 | 1600 | 114 | C104A100G19 |
| 2000 | 114 | C104A100G03 | ||||
| 600 | 65 | C104A100G04 | ||||
| 1200 | 99 | C104A100G05 | ||||
| 1600 | 114 | C104A100G20 | ||||
| 14.4 | 15.5 | 110 | 205 | 2000 | 114 | C104A100G06 |
| 600 | 65 | C104A100G07 | ||||
| 1200 | 99 | C104A100G08 | ||||
| 1600 | 114 | C104A100G21 | ||||
| 2000 | 114 | C104A100G09 | ||||
| 23 | 27 | 150 | 208 | 600 | 65 | C104A100G10 |
| 1200 | 99 | C104A100G11 | ||||
| 1600 | 114 | C104A100G22 | ||||
| 2000 | 114 | C104A100G12 | ||||
| 600 | 65 | C104A100G13 | ||||
| 34.5 | 38 | 200 | 210 | 1200 | 99 | C104A100G14 |
| 1600 | 114 | C104A100G23 | ||||
| 2000 | 114 | C104A100G15 | ||||
| 600 | 65 | C104A100G16 | ||||
| 1200 | 99 | C104A100G17 | ||||
| 46 | 48.3 | 250 | 214 | 1600 | 114 | C104A100G24 |
| 2000 | 114 | C104A100G18 | ||||
| 69 | 72.5 | 350 | 216 |

